HCC Tournament - Score Sheet
| # | Name | Round 1-1 | Round 1-2 | Round 1-3 | Total | Round 2-1 | Round 2-2 | Round 2-3 | Total |
| 1 | Shreesh Bubna | 1 | 1 | 1 | 3 | ||||
| 2 | Lucien Patterson | 1 | 0 | 0 | 1 | ||||
| 3 | Charles Osinowo | 0 | 0 | 0 | 0 | ||||
| 4 | Jesse Tarqui | 0 | 1 | 1 | 2 | ||||
| 5 | Randy Weston | 1 | 1 | 1 | 3 | ||||
| 6 | Avory Akinmowo | 1 | 1 | 0 | 2 | ||||
| 7 | Rajesh Shah | 0 | 0 | 1 | 1 | ||||
| 8 | Payman Rajai | 0 | 0 | 0 | 0 | ||||
| 9 | Froilan Ordonez | 1 | - | 0 | 1 | ||||
| 10 | Warren Benito | 0 | 0 | - | 0 | ||||
| 11 | Satchidanand H. | - | 1 | 1 | 2 |
| Round 1 | Round 2 | Round 3 | ||||||
|
W |
vs. | B | W | vs. | B | W | vs. | B |
| 1 | vs. | 4 | 3 | vs. | 1 | 1 | vs. | 2 |
| 2 | vs. | 3 | 4 | vs. | 2 | 4 | vs. | 3 |
| 5 | vs. | 8 | 7 | vs. | 5 | 5 | vs. | 6 |
| 6 | vs. | 7 | 8 | 6 | 7 | vs. | 8 | |
| 9 | vs. | 10 | 10 | vs. | 11 | 11 | vs. | 9 |