HCC Tournament - Score Sheet
| # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Shreesh Bubna | 1 | 0 | 1 | 1 | 1 | 1 | 1/2 | 5.5 |
| 2 | Avery Akinmowo | 1 | 1 | 0 | 1 | 0 | 0 | 1/2 | 3.5 |
| 3 | Jesse Tarqui | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 4 | Payman Rajai | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Charles O. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Rajesh Shah | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 7 | Randy Weston | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 8 | Peter Zhang | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | ||||||||||||||
|
W |
vs. | B | W | vs. | B | W | vs. | B | W | vs. | B | W | vs. | B | W | vs. | B | W | vs. | B |
| 1 | vs. | 8 | 7 | vs. | 1 | 1 | vs. | 6 | 5 | vs. | 1 | 1 | vs. | 4 | 3 | vs. | 1 | 1 | vs. | 2 |
| 2 | vs. | 7 | 8 | vs. | 2 | 2 | vs. | 5 | 6 | vs. | 2 | 2 | vs. | 3 | 4 | vs. | 2 | 4 | vs. | 3 |
| 3 | vs. | 6 | 5 | vs. | 3 | 3 | vs. | 8 | 7 | vs. | 3 | 5 | vs. | 6 | 7 | vs. | 5 | 5 | vs. | 8 |
| 4 | vs. | 5 | 6 | vs. | 4 | 4 | vs. | 7 | 8 | vs. | 4 | 8 | vs. | 7 | 6 | vs. | 8 | 6 | vs. | 7 |