HCC Tournament - Score Sheet
| # | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 9 | Charles Osinomo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Jamil A. Mason | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Froilan | 0 | 0 | 1/2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Jesse Tarqui | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 5 | Lucien Patterson | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 6 | Peyman Rajai | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 7 | Randy Weston | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 8 | Rich | 1 | 0 | 1/2 | 0 | 1 | 0 | 1 | 3.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | ||||||||||||||
|
W |
vs. | B | B | vs. | W | W | vs. | B | B | vs. | W | W | vs. | B | B | vs. | W | W | vs. | B |
| 9 | vs. | 8 | 9 | vs. | 7 | 9 | vs. | 6 | 9 | vs. | 5 | 9 | vs. | 4 | 9 | vs. | 3 | vs. | ||
| 11 | vs. | 7 | 11 | vs. | 8 | 11 | vs. | 5 | 11 | vs. | 6 | 11 | vs. | 3 | 11 | vs. | 4 | 4 | vs. | 3 |
| 3 | vs. | 6 | 3 | vs. | 5 | 3 | vs. | 8 | 3 | vs. | 7 | 5 | vs. | 6 | 5 | vs. | 7 | 5 | vs. | 8 |
| 4 | vs. | 5 | 4 | vs. | 6 | 4 | vs. | 7 | 4 | vs. | 8 | 8 | vs. | 7 | 8 | vs. | 6 | 6 | vs. | 7 |